Ukrainian team line up to the World Championship 2017
Goalkeepers
![]() | Andrii Kurudz | 1976 | Dnipro |
![]() | Dmytro Balashov | 1977 | Lviv |
Field players
![]() | Oleh Chykariev | 1972 | Shturm Zhovti Vody |
![]() | Oleksandr Badamshyn | 1989 | Kyiv |
![]() | Dmytro Ziuz | 1986 | Kyiv |
![]() | Sergii Mozgovoi | 1973 | Kyiv |
![]() | Viacheslav Kuzmin | 1972 | Dnipro |
![]() | Dmytro Tsymbal | 1990 | Lutsk |
![]() | Illia Ivanov | 1995 | Dnipro |
![]() | Roman Levchenko | 1982 | Severodvinsk |
![]() | Yurii Suzdalev | 1967 | Dnipro |
![]() | Andrii Vershetskyi | 1982 | Lutsk |
![]() | Matviy Khotyaintsev | 2000 | Uppsala |
![]() | Anton Lozovoi | 1986 | Dnipro |
![]() | Ivan Shvedchenko | 2000 | Dnipro |
![]() | Andrey Markovichenko | 1979 | Murmansk |
![]() | Mykhailo Skalytskyi | 2000 | Dnipro |
![]() | Oleksandr Mitlenko | 1977 | Shturm Zhovti Vody |
Administrative and coach staff
![]() | Magnus Alm - head coach |
![]() | Sergii Babenko - UBRF president |
![]() | Ihor Skalytskyi - coach |
![]() | Hennadii Babenko - press officer |
Ukrainian youth team squad for the World Championship Y17 2015
| 1. Yuri Vyborov (gk) | ||
| 2. Arkadiy Nagoga | Dnipro Dnipropetrovsk | |
| 3. Kyrylo Shmatchenko | Avangard Budy | |
| 4. Sergei Smurov | ||
| 5. Anton Riapolov | Dnipro Dnipropetrovsk | |
| 7. Kiril Dolgikh | ||
| 8. Bogdan Arabov | Dnipro Dnipropetrovsk | |
| 10. Artur Sysoev | ||
| 11. Evgenii Gromnitskii | ||
| 13. Volodymyr Golets | Dnipro Dnipropetrovsk | |
| 16. Mykhaylo Skalyts`kyy | Dnipro Dnipropetrovsk | |
| 20. Maksym Melnychuk (gk) | Avangard Budy | |
| 21. Ivan Shvvedchenko | Dnipro Dnipropetrovsk | |
| 25. Bohdan Sukharov |
Ukrainian youth team squad for the World Championship Y15 2014
| 1. Georgiy Sosyedka (gk) | ||
| 2. Dmytro Poperezhai | Dnipro Dnipropetrovsk | |
| 3. Bohdan Suzdalev | Dnipro Dnipropetrovsk | |
| 4. Dmytro Bereza | Dnipro Dnipropetrovsk | |
| 5. Artem Zakharchenco | ||
| 6. Mykhaylo Skalyts'kyy | Dnipro Dnipropetrovsk | |
| 7. Mykola Baranov | ||
| 8. Yevgeniy Medvedyev | ||
| 10. Ilia Nasekin | ||
| 11. Ivan Sharkov | ||
| 13. Volodymyr Golets | Dnipro Dnipropetrovsk | |
| 15. Sergiy Terent'yev | Dnipro Dnipropetrovsk | |
| 20. Ignat Lemeshevskii (gk) | ||
| 21. Oleksandr Malko | ||
| 22. Semyon Zavarinski | ||
| 25. Mykhaylo Ivanov | Dnipro Dnipropetrovsk |
All players of ukrainian national team
| Andrey Markovichenko | 2013, 2014, 2016 | |
| Andrii Kalytka | Dynamo Kharkiv | 2016 |
| Anton Lozovoi | Dnipro | 2013, 2014, 2016 |
| Anton Riapolov | Dnipro | 2015 Y17 |
| Arkadii Nahoha | Dnipro | 2015 Y17 |
| Artem Zakharchenko | 2014 Y15 | |
| Artur Sysoev | 2015 Y17 | |
| Bohdan Arabov | Dnipro | 2015 Y17 |
| Bohdan Suzdalev | Dnipro | 2014 Y15 |
| Bohdan Sukharov | 2015 Y17 | |
| Dmytro Bereza | Dnipro | 2014 Y15 |
| Dmytro Koval | 2016 | |
| Dmytro Poperezhai | Dnipro | 2014 Y15 |
| Dmytro Tsymbal | 2013, 2014, 2016 | |
| Dmytro Ziuz | 2014 | |
| Dmytro Zurashvili (g) | Avanhard Budy | 2013, 2014 |
| Hennadii Babenko (g) | Dnipro | 2013, 2014 |
| Heorhii Sosedka (g) | 2014 Y15 | |
| Ignat Lemeshevskiy | 2014 Y15 | |
| ²hor Reznik (g) | Kharkivsky Tyhry | 2016 |
| Ilia Nasekin | 2014 Y15 | |
| ²llia Ivanov | Dnipro | 2013, 2014 |
| ²van Sharkov | 2014 Y15 | |
| Ivan Shvedchenko | Dnipro | 2015 Y17 |
| Kirill Dolgih | 2015 Y17 | |
| Kyrylo Shmatchenko | Avanhard Budy | 2015 Y17 |
| Maksym Melnychuk (g) | Avanhard Budy | 2015 Y17 |
| Mykhailo Ivanov | Dnipro | 2014, 2014 Y15 |
| Mykhailo Skalystkyi | Dnipro | 2013, 2014 Y15, 2015 Y17 |
| Mykhailo Viazovov | Dynamo Kharkiv | 2016 |
| Mykola Baranov | 2014 Y15 | |
| Oleh Chykariev | Shturm Zhovti Vody | 2013, 2014 |
| Oleksandr Bezkorovainyi | Avanhard Budy | 2013 |
| Oleksandr Malko | 2014 Y15 | |
| Oleksandr Mitlenko | Shturm Zhovti Vody | 2013, 2014, 2016 |
| Oleksandr Nekipelov | Dynamo Kharkiv | 2016 |
| Oleksandr Plaskach | Shturm Zhovti Vody | 2013 |
| Pavlo Zimenko | Avanhard Budy | 2014 |
| Roman Konoplytskyi | Dynamo Kharkiv | 2016 |
| Semyon Zavarinski | 2014 Y15 | |
| Sergey Smurov | 2015 Y17 | |
| Sergii Honcharenko | Dynamo Kharkiv | 2016 |
| Sergii Terentiev | Dnipro | 2014 Y15 |
| Tymur Daas (g) | Dynamo Kharkiv | 2016 |
| Vadym Zhaivoronok | 2013 | |
| Valerii Potravnyi | Avanhard Budy | 2016 |
| Viacheslav Chernavin | Dnipro | 2014 |
| Viacheslav Kuzmin | Dnipro | 2013 |
| Viktor Shatalov | Dnipro | 2013, 2014, 2016 |
| Vitalii Radchenko | Avanhard Budy | 2013, 2014, 2016 |
| Volodymyr Holets | Dnipro | 2014 Y15, 2015 Y17 |
| Yevgeny Bobko | 2014 | |
| Yevgeny Gromnitskiy | 2015 Y17 | |
| Yevhen Medvedev | 2014 Y15 | |
| Yevhen Udovichenko | Avanhard Budy | 2013, 2014, 2016 |
| Yuri Vyborov (g) | 2015 Y17 | |
| Yurii Danchenko | Avanhard Budy | 2014 |
| Yurii Suzdalev | Dnipro | 2013, 2014, 2016 |
Website menu
Our partners

PowerPro
Sports nutrition
Omela-Pack, Ltd.
Packaging equipment and materials





























